Products
- Granite[6]
- Marble[6]
- Artificial Stone[6]
- Countertops[6]
- Other Landscaping Stone[2]
- Limestone[2]
- Slate[2]
- Paving Stone[6]
- Other Boards[4]
- Basalt[1]
- Bathroom Sinks[6]
- Door & Window Sills[4]
- Stair Parts[4]
- Stairs[6]
- Stone Garden Products[6]
- Statues[6]
- Fireplaces[6]
- Mouldings[2]
- Mosaics[6]
- Tiles[1]
- Tombstones and Monuments[6]
Contact Us
- Contact Person : Ms. Zeng Claire
- Company Name : Jinjiang Yihua Stone Factory
- Tel : 0086-592-2963357
- Fax : 0086-592-2963367
- Address : Fujian,Xiamen,17H,Bilida Building, Lvling Road, Xiamen,China
- Country/Region : China
- Zip : 361009
Product Detailed
Related Categories:Granite
Related Product Searches:G654 chiselled granite stone,High Quality,crushed granite stone, granite foundation stone,YH951
G654 chiselled granite stone
2. years gold supplier in alibaba
3.Over 10 years export experienc
4. Timely delivery
Related Product Searches:G654 chiselled granite stone,High Quality,crushed granite stone, granite foundation stone,YH951
1.Detailed Information
Product | Granite products |
Other Name | Padang Crystal, Oriental White, Bianco Crystal, Sesame White, Sardinia White, Crystal White |
Location | Jinjiang, Fujian Province, China |
Color | White, Light Grey |
Available Size | 30.5x30.5x1cm, 61x30.5x1cm, 40x40x1cm/1.5cm, 40x40x2cm/3cm, 50x50x2cm/3cm, 60x30x2cm/3cm, 60x40x2cm/3cm, 60x60x2cm/3cm or Customized |
Finishing | Polished, Honed, Flamed, Bush Hammered, Chiselled, Antique, Brushed, Flamed + Brushed, Grooved, Machince-cut, Mushroom, Picked, Pickling, Pickling Brushed, Sandblasted, Split, Tumbled, Waterjet etc. |
Available Products | Flooring Tiles, Wall Tiles, Paving Stones etc. |
Quality Control | Thickness tolerance(length, width, thickness): +/-1mm(+/-0.5mm for thin tiles) |
Polished degree: : above 85 degree | |
QC check pieces by pieces strictly before packing | |
MOQ | 50 m2 |
Payment Terms | T/T, L/C or other payment terms after negotiation |
Major Market | Europe, Middle-East, South America, North America, Africa etc |
2.Packing Details for Tiles
SPECIFICATIONS | PCS/CRATE | M2/CRATES | KGS/CRATE | CRATES/CONTAINER |
30x30x1.5cm | 260 | 23.40 | 980 | 27 |
30x45x1.5cm | 130 | 17.55 | 740 | 36 |
30x60x1.5cm | 130 | 23.40 | 980 | 27 |
30x75x1.5cm | 130 | 29.25 | 1200 | 22 |
40x40x1.5cm | 130 | 20.80 | 870 | 30 |
30x30x2cm | 200 | 18.00 | 1000 | 26 |
30x60x2cm | 100 | 18.00 | 1000 | 26 |
40x40x2cm | 100 | 16.00 | 900 | 29 |
50x50x2cm | 50 | 12.50 | 720 | 36 |
60x60x2cm | 50 | 18.00 | 1000 | 26 |
80x80x2cm | 30 | 19.20 | 1050 | 24 |
100x100x2cm | 30 | 30.00 | 1650 | 16 |
30x60x3cm | 68 | 12.24 | 990 | 25 |
40x40x3cm | 68 | 10.88 | 880 | 28 |
40x60x3cm | 68 | 16.32 | 1350 | 20 |
30x60x4cm | 52 | 9.36 | 1040 | 24 |
40x40x4cm | 52 | 8.32 | 930 | 27 |
40x60x4cm | 52 | 12.48 | 1380 | 18 |
30x60x6cm | 34 | 6.12 | 1000 | 25 |
40x60x6cm | 34 | 8.16 | 1350 | 18 |
G654 chiselled granite stone